Size Guide

Two sections help you choose. The first shows body measurements for each size. The second shows each finished garment, laid flat, so you can compare it with a piece your child already wears. All measurements are in centimetres. To convert to inches, divide by 2.54.

Size exchanges are complimentary in the UK and Europe, subject to availability. Outside the UK and Europe, we send your replacement size at no charge. Unsure? Email Lyn at lyn@santiesofia.com and we will help you choose.

Find your size

Body measurements for each size, following standard European child measurements.

Size Height Chest Waist Hip
3M 62 42.5 41.5 41
6M 68 45.5 44 44.25
9M 74 47.25 45.75 46.5
12M 80 49 47.5 48.75
18M 86 50.75 49 51
2Y 92 52.5 50.5 53.25
3Y 98 54.25 52 55.5

Garment measurements

Each garment is measured flat across. Chest is measured under the armholes. The fit note under each table shows how much room the garment has compared with the body measurements above.

Girls

Magnolia Dress with Embroidered Bloomers Set

Measurement 3M 6M 9M 12M 18M 2Y 3Y
Dress chest 26.5 28 28.5 29 30 31 32
Dress waist 25.5 27 27.5 28 29 29 30
Dress length 38 42 45 48 52 56 59
Sleeve length 15 15.5 16 16.5 17 18 19
Bloomer waist, relaxed 17 18 18.5 19 20 21 22
Bloomer waist, stretched 29 30 30.5 31 32 33 34

Fit: relaxed, with about 8 to 10 cm of room through the chest and waist and a full skirt.

Margot Embroidered Blouse with Embroidery and Smocking

Measurement 3M 6M 9M 12M 18M 2Y 3Y
Chest, at smocking seam 20 21 21.5 22 23 24 25
Hem width 49.5 51 52 53 54 55 56
Length 31 33 34 35.5 37 38 39.5
Sleeve length 21.5 24 26 27 29 32 34.5

Fit: loose and flowing below a smocked yoke that gives with movement.

Margot Bloomer

Measurement 3M 6M 9M 12M 18M 2Y 3Y
Waist, relaxed 17 18 18.5 19 20 21 22
Waist, stretched 29 30 30.5 31 32 33 34
Hip 30 31 31.5 32 33 34 35
Side length 12 13 13.5 14 15 16 17

Fit: a roomy bubble shape with an elasticated waist and about 15 to 19 cm of room at the hip.

Sofia Cape Cardigan

Measurement 3M 6M 9M 12M 18M 2Y 3Y
Chest 25 27 28 29 31 33 35
Length 22 24 25 26 28 30 33
Sleeve length, from centre back 30.5 32.5 35.5 38 40.75 43.5 45.75
Cape depth 17 19 20 21 23 25 28
Cape hem width 50 54 56 60 62 64 66

Fit: relaxed and made to layer, with about 8 cm of room in the chest at 3M and about 16 cm at 3Y, so it runs roomier in the larger sizes.

Charlotte Bubble Romper

Measurement 3M 6M 9M 12M 18M 2Y 3Y
Chest 28.5 30 30.5 31 32 33 34
Hip, at widest point 38 40 41 42 43 44 45
Length, neck to crotch 40 42 44 46 47.5 49 51
Sleeve length 13.5 14 14 14.5 15 16 17
Leg opening, relaxed 10 10.5 11 11.5 12 12.5 13

Fit: a generous bubble shape, with about 13 to 14 cm of room in the chest and roughly 35 cm at the hip.

Boys

Alfie Knitted Set

Measurement 3M 6M 9M 12M 18M 2Y 3Y
Shirt chest 26 28 30 31 32 34 35
Shirt length 26 28 29.5 31.5 34 36 38.5
Shirt sleeve length 8.5 9.5 10 10.5 11 11.5 12
Shorts waist, relaxed 17 19.5 21 22 23 23.5 24
Shorts waist, stretched 25 27.5 29 30 31 31.5 32
Shorts hip 23 25 27 28 29 30 31
Shorts outside leg 19.5 21.5 23 24.5 26.5 28 30

Fit: a relaxed shirt with about 10 to 16 cm of room in the chest, and shorts with an elasticated waist and about 5 to 8 cm of room at the hip.

Archie Dungaree Shortie

Measurement 3M 6M 9M 12M 18M 2Y 3Y
Chest 27 28.5 29 29.5 30.5 31.5 32.5
Hip 34 36 37 38 39 40 41
Length, neck to hem 40.5 42.5 44 46 47.5 49 51
Leg opening, relaxed 10 10.5 11 11.5 12 12.5 13

Fit: a generous bubble shape, with about 10 to 12 cm of room in the chest and about 27 cm at the hip.

Willoughby Romper with Embroidery Detail

Measurement 3M 6M 9M 12M 18M 2Y 3Y
Chest 29 30.5 31 31.5 32.5 33.5 34.5
Hip 34 36 37 38 39 40 41
Length, neck to crotch 38 40 42 44 45.5 47 49
Sleeve length 20 22.5 24.5 25.5 27.5 30.5 33

Fit: a relaxed bubble shape, with about 14 to 16 cm of room in the chest and about 27 cm at the hip.

Santi All in One Suit

Measurement 3M 6M 9M 12M 18M 2Y 3Y
Chest 29 30.5 31 31.5 32.5 33.5 34.5
Waist 25 26 26 26.5 27.5 28.5 29.5
Hip 29.5 31 32 33 34 35 36
Length, neck to hem 45 47.5 51 53 57 59 61
Sleeve length 20.5 23 25 26 27 31 33.5

Fit: relaxed through the chest with about 14 to 16 cm of room, and about 6 to 9 cm at the waist.